Specialities
| Ref. | Product | Pack Size | Meth. |
|---|---|---|---|
| CC00150 | CITRIC ACID IN URINE. Enzymatic colorimetric determination in 24 hours urine. UV Method. Liquid bi-reagent. | 5 x 20 ml; 100 test | |
| CC01720 | GLUCOSE and FRUCTOSE IN URINE. UV method for determination of D-glucose and D-fructose in urine. Three reagents. | 1 x 100 ml; 100 test | |
| CC02400 | OXALIC ACID. Enzymatic colorimetric determination in urine. | 20 test | |
| CC02410 | OXALIC ACID | 100 test | |
| CC02420 | OXALIC ACID - EXTRACTION KIT | 100 test | |
| CC02421 | OXALIC ACID – DILUENT FOR SAMPLE | 4 x 100 ml | |
| CC02430 | OXALIC – CITRIC ACID CONTROL SET. Control solution for Oxalic acid and Citric acid determination. | 6 x 5 ml | |
| CC02500 | TOTAL BILE ACIDS (Thio-NAD). Enzymatic colorimetric determination in serum. | 110 test | |
| CC02530 | TOTAL BILE ACIDS – CONTROL SET. Control solutions for determination of Bile Acids in serum. | 2 x 2 ml | |
| CC03000 | XYLOSE U.V. Enzymatic U.V. determination in urine and serum. | 50 test | |
| CC02630 | XYLOSE - CONTROL SET. Freeze-dried serum on animal base for xilose in serum determination. Level 1: 2x1 ml; level 2: 2x1 ml | 4 x 1 ml | |
| CC02800 | IODIDE IN URINE. Colorimetric determination of Iodide in urine. | 50 test | |
| CC02800/K | IODIDE IN URINE. Colorimetric determination of Iodide in urine. | 20 test | |
| CC02830 | IODINE CONTROL SET | 2 x 2 ml | |
| CC03700 | FAECAL CHYMOTRYPSIN. Colorimetric determination of chymotrypsin in faeces. Monoreagent. | 20 test | |
| CC03720 | FAECAL CHYMOTRYPSIN – DILUENT FOR SAMPLE | 6 x 100 ml | |
| CC03730 | FECAL CHYMOTRYPSIN – CONTROL SET. Control solutions for chymotrypsin determination in faeces. | 2 x 1 ml | |
| CC03800 | GALACTOSE. Enzymatic UV determination in urine. Three reagent ready to use. | 2 x 20 ml; 40 test | |
| CC03830 | GALACTOSE – CONTROL SET. Control solution for Galactose in urine determination. | 4 x 1 ml | |
| CC03900 | ACE. UV determination of Angiotesin Converting enzyme in serum or plasma. Monoreagent. | 25 test | |
| CC03930 | ACE – CONTROL SET. Animal control sera of Angiotensin converting enzyme for control the assay method of the enzyme in serum. | 2 x 1 ml | |
| CC03940 | ACE – CALIBRATOR. Animal control sera of Angiotensin converting enzyme for control the assay method of the enzyme in serum. | 2 x 1 ml | |
| CC02700 | ALDOLASE. Kinetics UV determination in serum and plasma. | 5 x 20 ml; 40 test | |
| CC03330 | ALDOLASE – CONTROL SET. Animal control sera of Aldolase determination in serum and plasma. | 2 x 1 ml | |
| CC03340 | ALDOLASE – CALIBRATOR. Animal calibration serum for Aldolase determination. | 2 x 1 ml | |
| CC04100 |
KIDNEY STONE ANALYSIS KIT. Semiquantitative colorimetric determination of calcium, magnesium, ammonium, oxalate, phosphate, uric acid and cystine in kidney and urinary stones. NEW! |
50 test x 7 parameters | |
| CC02150 | COPPER - Copper determination in serum, plasma and urine. 3,5-di-Br-PAESA method. Liquid bi-reagent. Kit containing standard 1x3 ml. Lower detection limit of the method is 8µg/dl. Linearity of the method is 500 µg/dl. | 6x20 ml; 120 tests | |
| CC02160 | COPPER IN URINE - Copper determination in urine. 3,5-di-Br-PAESA method. Liquid bi-reagent. Kit containing standard 1x10 ml. Lower detection limit of the method is 2µg/dl. Linearity of the method is 300 µg/dl. | 6x20 ml; 120 tests | |
| CC02750 | ZINC - Colorimetric determination of zinc in serum, plasma and urine. Liquid be-reagent. Kit containing standard 1x5 ml. Linearity of the method is 1000 µg/dl. | 5x10 ml; 50 tests | |
| CC02780 | COPPER - ZINC CONTROL SET - Control solutions for determination of Copper and Zinc in biological fluids. | 4x5 ml |